Diagonal Size | Aspect Ratio | Projection Size (mm) | Active Size (mm) | Total Area Size (mm) | |||
Length | Width | Length | Width | Length | Width | ||
82" | 4 : 3 | 1501 | 1126 | 1636 | 1126 | 1705 | 1195 |
85" | 4 : 3 | 1565 | 1174 | 1682 | 1174 | 1747 | 1174 |
90" | 16 : 9 | 1847 | 1039 | 1946 | 1039 | 2011 | 1103 |
97" | 16 : 9 | 1996 | 1123 | 2086 | 1126 | 2151 | 1190 |
100" | 16 : 10 | 1950 | 121 | 2117 | 1219 | 2182 | 1283 |
Hardware Special Features | Gesture recognition |
Technology | Infrared |
Touch Point | 10 touch |
Cursor Speed | 220 dot/s |
Display ratio | 4:3 16:10 |
Resolution | 32768 x 32768 |
Positioning Accuracy | <2mm |
Connecting Port | USB 2.0 USB 1.1 USB 3.0 |
View Angle | Horizontal 170°, vertical 160° |
Operating System | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8.1,Windows 10, Linux, Mac, Android |
Power Supply | USB power supply DC 4.6V- 5.0V <1W ( 100mA at 5V) |
Working Condition | Indoor or Outdoor |
Storage | Temperature: -30°C~60°C Humidity: 0%~95% |
Operation | Temperature: -10°C~45°C Humidity: 10%~90% |
Installation | Wall mounted, cabinets, mobile stand (optional) |
Interactive Conference
ITATOUCH Interactive Board could equip with Tablet PC Monitor and interactive presentation and learning Whiteboard Software, offer the users a interactive vivid environment ,it much enhances the acknowledges and learning interest for students, and bring the teacher
a easy and convenient teaching.
The Package of ITATOUCH interactive electronic whiteboards include Whiteboard SoftwareThe whiteboard can fulfill functions including handwriting, erase, add /edit pages, insert objects, record...etc., which will bring the teaching, learning and meeting with a vivid and interactive presentation.