A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Front Frame
Specification Of Smart Interactive Panel
Android 8.0 OS
Screen Panel | |||
Sizes | 54.64inch | 64.53inch | 74.52inch |
Screen Panel Type | D-LED | D-LED | D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Brightness (type) | 350 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast | 4000:1 | 4000:1 | 1200:1 |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 |
Display Rate | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B |
Response time | 8ms | 6ms | 6ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h |
Touch Glass | AG | AG | AG |
Sound System | |||
Speaker | 2*15W | 2*15W | 2*15W |
Video type | PAL,NTSC,SECAM | PAL,NTSC,SECAM | PAL,NTSC,SECAM |
Sound type | D/K, B/G, I,M | D/K, B/G, I,M | D/K, B/G, I,M |
Android System | |||
Android OS | Andriod 8.0 OS | Andriod 8.0 OS | Andriod 8..0 OS |
Android CPU | CPU: Dual-core A73 and dual-core A53 , 1.5GHz; GPU: Quad-core MaliG51 | ||
Flash Nandi EMMC | 32G | 32G | 32G |
RAM DDR3 | 4G | 4G | 4G |
Input Resolution | 1920*1080/60HZ, 3840*2160/60HZ | ||
Front Frame | HDMI, USB2.0, USB3.0, TOUCH-USB | ||
Input | 2*HDMI, 1*VGA, 1*YPBPR, 1*AV (3.5mm jack in), 2*USB3.0, 1*TOUCH-USB, 1*RS232, 1*SD (support MAX 128GB) , 1*RJ45, 1*WIFI 5G, 1*bluetooth , 1*OPS PC SLOT 80PIN | ||
Output | 1*SPDIF, 1*HDMI, 1*Earphone, 1*AV | ||
Front Button | POWER, MENU, VOL- , VOL+, ECO, ENTER, HOME | ||
Touch Technology | |||
Touch Points | Infrared 20-touch points, support 2, 6, 10, 20points | ||
Touch Method | Finger or Pens, any objects | ||
Calibration Technology | Infrared magnetical sensor | ||
Accuration | <2mm | <2mm | <2mm |
Resolution | 4096*4096/16384*16384/32768*32768 | ||
Response time -1st touch | <15ms | <15ms | <15ms |
Continous touching | <8ms | <8ms | <8ms |
Light Sensor | >220dot/second | >220dot/second | >220dot/second |
Touch interface | USB | USB | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android | ||
Touch objects | ≥Φ3mm | ≥Φ3mm | ≥Φ3mm |
Touch times | above 6000millions times at same point | ||
Software under Andriod OS | |||
Whiteboard App | Yes | Yes | Yes |
Mirror Server | Option | Option | Option |
Google App | Compatiable | Compatiable | Compatiable |
Power Supply | |||
Power | AC(100-240)V~50/60HZ | ||
Rated current | 1.5A | 2.5A | 3A |
Environments | |||
Temperature | Working Temperature: 0°C to 40°C ; Storage Temperature :-20°C to 55°C; | ||
Humidity | 20%-80% RH at 40°C, non-condensing | ||
Others |
The shell | Black bezel/ Aluminum alloy frame with Oxiation drawing treatment / metal shell of backside | ||
Accessories | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 |
HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | |
USB cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | |
Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | |
Remote control x 1 | Remote control x 1 | Remote control x 1 | |
Package Dimension | 1385*195*870mm | 1630*210*1060mm | 1865*220*1180mm |
Net Weight | 39Kg±1Kg | 45Kg±1Kg | 79Kg±1Kg |
Gross Weight | 49.5Kg±1.5Kg | 62.47Kg±1.5Kg | 85Kg±1.5Kg |
Quality Compliance | CE, FCC, ROHS, ISO |