ITA TOUCH Products Series
4K Interactive Flat Panel, Interactive Whiteboard, AI Interactive Blackboard, Nano blackboard, Mini OPS PC, Document Visualizer, TV Stand Carts, IR Frame, All in one PC, LCD Advertising Display , Indoor Digital Signage, Outdoor Display, Interactive Table for Kids
Product Details
OEM |ODM | One-Stop Solutions
Direct Factory Prices
The Interactive Flat Panel Smart Board is a cutting-edge technology designed to enhance collaboration and engagement in various settings, such as school classrooms, education government, conference rooms, and training facilities. Some key features of this advanced device include:
01
ITATOUCH adopt the updated Infrared multi-touch technology 20~40 points, finger, any object touch
02
Camera (AI voice tracking option ) , and 8-array Microphone
03
Android 14.0 OS IOS with 4GB /8GB RAM and 32GB /128GB Storage, set dual system, infrared touch, option 13 /48 megpixels UHD 4K
04
And NFC connectivity function optional.
Details of Interactive Flat Panels
Light Sensor 7 x Buttons
Ports: 3x USB3.0, HDMI, TOUCH-USB, TYPE-C
Product Specification
Product Application
The Interactive Flat Panels touch screen display has a wide range of application areas across various industries and settings
such as education for school classroom, cooperated meeting, training and development in workshops, seminars, healthcare in hospital, Retail in store, Government and Public Services, Media and Entertainment, Libraries and Museums.
These versatile devices cater to the needs of modern, technology-driven environments, promoting collaboration, creativity, and effective communication in various professional and educational contexts
Certifications
Specifications
Size | 55 / 65 /75 /85 /86 /98 /110 inches |
Screen Panel Type | D-LED/ IPS Screen |
Assembled Tech | Zero Bonding |
Display Area | 1428.48*803.52mm |
Resolution | 3840*2160 |
Display Rate | 16:9 |
Brightness (type) | >= 350 cd/㎡ |
Contrast | 4000:1 / 1200:1 (IPS) |
Pixel (mm)(H/V) | 0.372×0.372 [68PPI] |
Reviewing Angle | 178°(H) / 178°(V) |
Refresh Rate | 60Hz |
Colorful | 10bit,10.7B |
%NTSC | >72% NTSC (Standard), 90% NTSC (Option) |
HDR | Support |
Response time | ≤8ms |
Lifetime | Above 40,000 hrs |
Android System | |
Android OS | Android 14.0 OS , mainboard #V100 |
Android CPU | the flagship 8-core A55 CPU the main frequency up to 1.2GH |
Android GPU | Quad-core MaliG52, 600MHz |
RAM & Flash Nandi EMMC | 4GB +32GB (8GB +128GB option) |
Input Resolution | 1920*1080/30Hz, 3840*2160/60Hz; 3840x2160@120Hz (Option) |
Camera/Audio/Microphone (Optional) | |
Camera | 13MP Megapixels (48MP / AI automatical voice tracking option) |
Video Recording | 3840*3024(4K); 60Hz |
Microphone | 8-array Microphone, pick up voice range: 0 ~10 meters |
Speaker Output Power | Standard: 2*15W; 1x20W Subwoofer (option) |
NFC (Optional) | Near to connectivity |
Network | |
LAN | 10/100M auto-identification and DHCP |
WIFI | WiFi4 2.4G; WiFi5 2.4G+5G(option) |
Bluetooth (Option) | Bluetooth 5.0 |
Light Sensor System | |
Pinhole light sensor on the frame, auto adjust the screen brightness | |
PC Connectivity | |
OPS PC (Option) | Built-in OPS PC connectivity board, OPS Slot 80pin |
Touch Technology | Infrared touch technology with high accuracy, finger or any object touch |
Touch Glass | 4mm tempered glass, hardness>7H; dual-face anti-glared treatment |
Touch Points | 40 touch points, 20 points writing |
Touch Accuracy | 3mm +/- |
Resolution | 32768*32768 |
Response time -a single point | <=8ms |
Touch refresh rate | >=140fps |
Touch interface | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android |
Touch times | above 6000millions times at same point |
FAQ
Related Products