A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Model No | T22DW | T215DW | T19DW | T156DW | |||||
Screen panel | SIZE | 22" | 21.5" | 19" | 15.6" | ||||
Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:9 | |||||
Active area (HxV) | 476.64*268.11 | 476.64*268.11 | 408.24 * 255.15 | 344.232 * 193.536 | |||||
Pixel pitch (HxV) | 0.24825X0.24825 | 0.24825X0.24825 | 0.2835X0.2835 | 0.252X0.252 | |||||
Native resolution | 1920 x 1080 | 1920 x 1080 | 1440 x 900 | 1920 x 1080 | |||||
Response time | 18ms (typ) | 5ms | 5ms | 8 ms | |||||
Viewing angle | H:170°, V: 160° | H:170°, V: 160° | H:170°, V: 160° | H:70°/70°, V:60°/60° | |||||
Brightness | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | |||||
Contrast ratio | 3000:1 | 1000:1 | 1000:1 | 800:1, | |||||
Colour | 16.7M | 16.7M | 16.7M | 16.7M | |||||
Electrical Features | Frequency (H/V) | 30~64kHz; 56~60Hz | 30~81kHz;56~75Hz | 0~81kHz; 56~75Hz | 30~64 kHz; 56~60Hz | ||||
Pixel frequency | 140 MHz | 140 MHz | 140 MHz | 85 MHz | |||||
Video input (R/G/B) | 0.7 Vpp / 75 ohms | 0.7 Vpp / 75 ohms | 0.7 Vpp / 75 ohms | 0.7 Vpp / 75 ohms | |||||
Power supply | Input 100-240 VAC, 50/60Hz, Output:12VDC 3A ( (Adapter) | ||||||||
Interactive Technology | Technology | Electromagnetic technology, support WIN 7 / 8 / 10 OS, MAC OS … etc | |||||||
Tablet Resolution | 2540Lpi | 2048Lpi | 4000Lp | 5080Lpi | |||||
Pen pressure | 2048 Levels | 2048 Levels | 2048levels | 2048 Levels | |||||
Reading accuracy | ±0.5 mm (center) | ±0.5 mm (center) | ±0.5 mm (center) | ±0.5 mm (center) | |||||
Detectable tilt range | ±50° | ±50° | ±45° | Tilt 45° | |||||
Tracking speed | 200 PPS | 133pps | 133pps | 130pps | |||||
Interfaces | USB interface | USB*1; VGA*1, DVI*1, HDMI*1 | USB*1; VGA*1, DVI*1, HDMI*1 | USB*1; VGA *1, DVI*1 | USB*1; HDMI*1 | ||||
Shortcut keys | 8keys/side ( as photo) | - | - | - | |||||
Display buttons | 5 buttons | 5 buttons | 5 buttons | 5 buttons | |||||
Environment | T & H condition | 5-35℃,20-80%RH; -10-55℃,10-90%RH (power off) | |||||||
Physical Specs | Screen Protection | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | ||||
VESA Stand | Option | Option | Option | Option | |||||
pen package | The rechargeable pen / Pen with batterry nibs, pen holder | ||||||||
Dimension (W*H*D) | 429x372x56mm | 520x340x62mm | 452x319.5x 62mm | 362x295x 16.6 mm | |||||
Weight | N.W:3.4kg, G.W4.3kg | N.W:4.52kg, G.W5.42kg | N.W:4.2kg, G.W5.1kg | N.W:2.1kg, G.W3.4kg | |||||
Packages | Package dimension | ||||||||
Package Weight | |||||||||
Accessories | Power cord, USB cable, VGA/DVI/HDMI*1 (per the interfaces of the unit); pen*1, CD *1, Manual*1 | ||||||||
Compliance | CE, FCC, ROHS |
Related Products