ITA TOUCH - Smart Interactive Solutions Manufacturer
The touch screen can be rotated from multiple angles, which is convenient for customers to operate and watch.
Place of Origin:
Brand Name:
Model Number:
Type:
Application:
Viewing Angle:
Pixel Pitch:
Contrast Ratio:
Brightness:
Response Time:
Input Voltage:
Warranty:
After-sales Service Provided:
tech version:
Touch screen:
Screen panel:
Resolution:
Glass type:
System:
CPU/GPU:
Storage:
Control method:
Supply Ability:
1200 Piece/Pieces per Month
Packaging Details
Carton box
Port
SHENZHEN
Picture Example:
Lead Time :
| Quantity(Pieces) | 1 - 10 | 11 - 200 | >200 |
| Est. Time(days) | 15 | 35 | To be negotiated |
The materials of the case are aluminum frame with drawing painted treatment and metal backside, front panel usually is metal panel with painted color, and covered edge finish.
The touch screen technology – infrared multi touch or capacitive touch technology.
ITATOUCH support the customized device, include color, configuration, shape and functions. OEM welcome!
* Rotated from 0 ~90 degree.
* Free touch to control what you wanna
* Inquiry or check the information directly by wireless.
* 4mm tempered glass, anti-glared, / anti-reflective glass option.
* Support full images, video format files
2. Configurations different: card reader, android LAN (default equipment), PC built-in
3. Touch Screen built-in, Infrared or Capacitive multi touch
4. Built-in Camera (MOQ: 20pcs)
Display Size | 32" | 43" | 50" | 55" | 65" |
Product Dimension | 779*475*61.6 | 1800*635*458.5 | 1850*707*460 | 1900*755.9*460 | 2097.87*905*560 |
Active area | 696*392 | 940.896 x 529.25 | 1073.78x604 | 1209.6x680.4 | 1428.48x803.52 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 1400:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Brightness | 360 cd/m² | 300cd/m2 | 300cd/m2 | 350cd/m2 | 360cd/m2 |
Response time | 6ms | 8ms (typ) | 6ms (typ) | 8ms (typ) | 8ms (typ) |
Color | 16.7M | 16.7M | 8bit 16.7M | 16.7M | 10bit 1.07B |
Viewing angle | 178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Stereo speaker | 10W, 8Ω | 5W,8Ω | 10W, 8Ω | 10W,8Ω | 10W,8Ω |
Android Solutions | Cortex A20, Dual-core 1.2GHz CPU, 1GB DDR3, 8GB Flash Nand, Android OS 4.2.2, RJ45, 1*10/100M Ethernet ; Wi-Fi, 802.11 1x1 BGN+BT | ||||
HDMI×1,VGA×1,USB2.0×2,RJ45×1,AUDIO×1,WIFI×1 | |||||
PC Solutions Option | X86 mainboard (PC built-in), Interfaces: USB2.0*1; RJ45*1, Option: SD*1 | ||||
PC option: Chipset InterlHM76/ H81/H110, Intel J1900/ I3 /I5 CPU, 4G memory, 120G SSD, Wi-Fi Interfaces: USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 | |||||
Management Software | the default standard with advertising publishing software for the terminal android unit (including console and playback terminal) LAN Network computer server + unit terminal | ||||
support all forms of Video & Audio files. Support loop, timing, insert and other playback modes, multipe screens, subtitles … | |||||
Touchscreen Option | Optional, Infrared / projected capacitive multi touch points, Finger touch, gloved hand, or any opaque objects | ||||
Shell | Color and shape to be customized - the default : Aluminum frame, metal case backside.4mm Tempered Glass | ||||
Work environment | Temperature: working 0℃~40℃, Storage: -20℃~55℃ ; Humidity: 10%~90% RH Non-Condensing, Storage: 20%~80% RH Non-Condensing | ||||
The day longest time : 7/24 (days/hours) | |||||
Power | AC 100-240V 50/60HZ; Stand by ≤1W | ||||
≤60W | ≤60W | ≤80W | ≤150W | ≤200W | |
Quality appliance | CE, FCC, ROHS, ISO9001, ISO14000 | ||||
Accessories | CD, Power Cable 1.8m, User Manual | ||||
ITA TOUCH operates a 20,000+ sqm smart manufacturing facility in Shenzhen, equipped with dedicated production lines for interactive displays and digital signage.
We welcome factory visits, online inspections, and OEM audits.
info@itatouch.com |
+ 86 13582949978