A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
A Rotated Interactive Digital Signage
The main feature of this floor stand digital display is rotated, the screen panel could be horizontal (as the video), and vertical, even slanted display.
The device as the video is 65” infrared 10points touch screen display, and built-in android OS (Android RK3288, 2GB RAM, 16GB flash Nandi), PC embedded option.
The customization is supported, shape, color, configurations , Etc. OEM welcome!* 1080P Full HD Display
* Support LAN management documents by Remote Control
* Support flash subtitle, Log management, time on/off
* Multi-display modes; Horizontal, Vertical, Full and Divided displaying
* Security Design, industrial mainboard, and tempered glass
* Support full media format files
1. Configuration of this digital signage : Card Reader, Android LAN or PC built-in
2. Touch screen built-in: IR or Capacitive multi touch screen
3. Remote Control Management System : edit /publish the documents/ pictures / video by internet serve.
Such as: Colors , Shape or Built-in other hardware, such as: IC card reader, mini-printer .. Etc.
(MOQ: 10pcs)
Screen Panel | |||||
Size | 32" (Customized) | 42" | 50" | 55" | 65" |
Panel Brand | LED backlight, TFT screen panel | ||||
Display Area (mm) | 930.2*523.2 | 1039.68*584.82 | 1209.6*680.4 | 1428.42*803.52 | |
Resolution | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness (typ/min) | 350cd/m2 | 360cd/m2 | 300cd/m2 | 350cd/m2 | 360cd/m2 |
Contrast (typ) | 4000:01:00 | 4000:01:00 | 1400:01:00 | 1400:01:00 | 4000:01:00 |
Response Time | 8ms (typ) | 8ms (typ) | 6ms (typ) | 8ms (typ) | 8ms (typ) |
Pixel Pitch | 0.51075*0.17025 | 0.4845*0.4845 | 0.5415*0.5415 | 0.630*0.630 | 0.802*0.802 |
Visual Angle | R/L 160° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Life (typ) | 3000hrs (min) | 3000hrs (min) | 5000hrs (min) | 3000hrs (min) | 3000hrs (min) |
Color Saturation (*% NTSC) | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
Colorful | 16.7M | 16.7M | 8bit 16.7M | 16.7M | 16.7M |
Stereo speaker | 5W, 8Ω | 5W,8Ω | 10W, 8Ω | 10W,8Ω | 10W,8Ω |
Android LAN Work Solutions | |||||
mainboard | Cortex A20, Dual-core 1.2GHz CPU, 1GB DDR3, 8GB Flash Nand, Android OS 4.2.2 | ||||
Internet | RJ45, 1*10/100M Ethernet ; Wi-Fi, 802.11 1x1 BGN+BT | ||||
Input | USB2.0*2, TF*1, RJ45*1, DC12V*1 | ||||
Output | HDMI*1, MINI AV*1 | ||||
Features | Support all the usual audio formats | ||||
Support music library, tag search, online streaming media | |||||
Video | 3D 1080P; Video Decode AVI(h.264,DIVX,XVID,RM,RMVB,MKV,WMV,MOV,MP4,MPEG | ||||
Flash | Support Adobe Flash V11.1 or Later | ||||
Picture | Support JPEG,GIF,PNG,BMP files; Picture rotating, zooming out, support painting,(Gallery) | ||||
others | Google Brower, Google APP, Market/APP Store download APK and games Google Map, Email | ||||
Calculator, Calendar, files manager; Office documents (TXT,PDF, Office Doc/Xls/PPT editor) | |||||
Support flash subtitle, Log management, time on/off, | |||||
Normal LAN built-in PC Solutions | |||||
Mainboard | Sigma 8635 mainboard ( LAN system) ; X86 mainboard ( built-in PC) | ||||
Memory | SD card - 4GB option (can be expanded to 32GB) | ||||
Network | IEEE802.3 10/100M Ethernet LAN | ||||
Input | USB2.0*1; RJ45*1 | ||||
Option | CF *1; SD *1 | ||||
Audio | Support full format file(1080P) | ||||
Video | support MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,MOV,WMV,RM,RMVB | ||||
picture | Support JPEG,GIF,PNG,BMP files | ||||
others | Security design; multi-display modes; | ||||
Support flash subtitle, Log management, time on/off, display instand messaging | |||||
Built-in PC (option) | |||||
PC | Intel J1900/ I3 /I5 CPU, 4G memory, 500G HDD Wi-Fi with Antenna (option) | ||||
Interfaces | Interfaces: USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 | ||||
Touch Screen Option | |||||
Touch Screen | Optional, Infrared multi touch points, Finger touch, gloved hand, or any opaque objects | ||||
Other Features | |||||
Case | Metal backside case, Aluminum Frame, 4mm Tempered Glass | ||||
Work | Temperature: 0℃~40℃: Humidity:10%~90% | ||||
Power | AC 100-240V 50/60HZ; Stand by ≤1W | ||||
Consume | ≤30W | ≤60W | ≤100W | ≤130W | ≤130W |
Quality appliance | CE, FCC, ROHS | ||||
Accessories | CD, remote control, cables, user instruction |
The LCD digital signage display will be widely used in station, hotel, airport, shopping, supermarket, bank, office, school, goverment ... etc for advertisng display and infomation public.
The package will be settled by wooden case or pallet to ensure the shipment safety, ITATOUCH will keep communicate with our clients to arrange all, include Air (by express or airport) and Ocean shipment
Container loading - the package with pallet and plastic film to anit-damaged and waterproof
The workers are setting the safety strips to avoid shocking damaged during shipment.
Air shipment for small order quantity - settle wooden case or pallet with stripe to ensure safety
Q: Which accessories would be included for the package of this interactive touch display?
R: the package accessories as below,
Q: What is the Lead-time?
R: Leadtime: within 10days for 1~10pcs. around 10~20days for 20~100pcs.
Q: How long time is for the warranty?
R: Usually it is one year. Certainly, three years also except the sceen panel (since the factory of screen panel just offered one year). we could talk in case by case.
Q: How to order it?
R: Please send your inquiry , or call us. the process please refer the OEM / ODM service page.
Q: Does it include remote control managment software ?
R: We offer the programme with the basic features, such as: flash player, divided screen, subtitle, log managment, time on/off ... etc.
Product Specification | ||
Panel Details | Panel Brand | Samsung/LG |
Android | CPU | Dual-Core or Quad-Core |
RAM | 1GB/2GB ( 4GB optional ) | |
ROM ( internal memory ) | 8GB/16GB/32GB | |
OS | Android 4.4 or Android 5.1 ( Android OS will be updated as time goes by) | |
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,H.264,MOV,WMV,RM,RMVB,etc. |
FHD 1080P Video | YES | |
Picture Format | JPG, BMP,PNG,etc. | |
Text | TXT | |
Audio Format | MP3,WAV | |
Interfaces | VGA Output | 1 ( Dual-Core version ) |
HDMI Output | 1 ( Quad-Core version ) | |
SD/ TF card slot | 1 | |
USB | 2 | |
Mic in | 1 | |
Audio out | 1 | |
RJ45 | 1 | |
Network | Wifi | support |
3G | support | |
Ethernet | support | |
Camera | camera | optional |
Touch | Touch | optional |
Bluetooth | Bluetooth 4.0 | optional |
Speakers | Speakers | 2 x 2W or 2 x 5W stereo speakers |
remore control software | optional | |
Features | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||
3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||
4.Remotely report system utilization and memory usage. | ||
5.Control, monitor and design screen layouts remotely by the remote control office. | ||
6.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||
7.APPs are available on Google Play and APP Store | ||
8.Easy connection to Internet. |