| Quantity(Pieces) | 1 - 10 | 11 - 200 | >200 |
| Est. Time(days) | 15 | 35 | To be negotiated |
People just touch by finger /any objects to feel a free and smooth feeling which get an interactive and pleased playing, learning and vivid presentation.
It is widely used to the office, classroom, restaurant, hotel, bank, hospital … etc. for conference meeting, teaching/learning, order booking, inquiry … etc.
* PCAP Multi Touch Film (10~40point)., finger touch
* The surface of the touch table meet IP65 standard, waterproof, and anti-metal interference.
* Metal shell with perfect finish, which the surface is painting and wire drawing.
* Customized appearance and color, LOGO print.
* Android OS option for the touch coffee table, such as 2GB RAM, 16GB flash
* PC Windows OS option - Intel I3 / i5 / I7, 4G/8GB RAM, 120G/240G SSD or 500G HDD, WIFI
2. Configurations different: card reader, android LAN (default equipment), PC built-in
3. Touch Screen built-in, Infrared or Capacitive multi touch
4. Built-in other components .... (MOQ: 5pcs)
Appearance | ||
Surface | Full tempered glass | |
Touch Panel | Projected capacitive multi touchscreen film with tempered glass | |
Table shell | Metal shell with painting color and drawing oxidation treatment | |
Table Dimension | 2000*1200*198mm | |
Table Height | 729.5mm include wheel, Round corner (to be customized) | |
Movable | Support, 4*wheels | |
Assemble method | The panel to be built-in the customized shell | |
Package | 1pc/2cartons | |
Screen panel | ||
Panel size | 55inch | 65inch |
Screen panel | D-LED AU screen panel | D-LED LG screen panel |
Display (mm)(H/V) | 1095.1 X 615.5mm | 1428.48x803.52mm |
Display Rate | 0.21(H) mm x 0.63(V) mm | 16:09 |
Max resolution | 1920x1080 | 1920x1080 |
Display color | 1.67MB | 1.07G |
Brightness (nits) | 320cd/㎡ | 350cd/㎡ |
Contrast | 5000:01:00 | 4000:01:00 |
Visual angle | ±178° | ±178° |
Response time | 9.5ms | 8ms |
Computer Configuration | ||
CPU | Intel I3/ I5 / I7 CPU, Integrated HD Graphics; built-in HD audio | |
Memory | DDR3 1333Mhz 4G/8GB | |
Storage | 120G/240G SSD / 500G HDD | |
Interfaces | HDMI, VGA, USB2.0, RJ45 | |
Touch Technology | ||
Technology | Projected Capacitive touchscreen , 10/20-touching | |
Touch type | Finger touch, anti-jamming of metal, water. | |
OS | Support Windows 7/ Windows 8/ Windows 10; MAC … etc. | |
Others | ||
Power supply | AC100~240V 50 /60 HZ; Consumption: Standby <1W | |
Max consumption | ≦200W | ≦300W |
Application Environment | Working: 0°C to 40°C ;Storage:-20°C to 55°C; Humidity:20%-80% RH at 40°C, non-condensing | |
Quality Certificate | CE, FCC, ROHs, ISO9001 | |
Accessories | Remote Control, USB Cable 3m; Power Cable 1.5m | |
ITA TOUCH operates a 20,000+ sqm smart manufacturing facility in Shenzhen, equipped with dedicated production lines for interactive displays and digital signage.
We welcome factory visits, online inspections, and OEM audits.
info@itatouch.com |
+ 86 13582949978