A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Size | 55 inch 4K | 65 inch 4K | 75inch 4K | 86 inch 4K | |
Screen Touch screen smart board electronic interactive whiteboard | View Area | 1209.6x680.4 | 1428.48x803.52 | 1649.66 x 927.94 | 1860.48 ×1046.52 |
Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 (pixels) | 3840 x 2160 | |
Brightness | 350 nits (typ.) | 450 nits (typ.) | 450 nits (typ.) | 400 nits (typ.) | |
Contrast | 1300:1 (typ.) | 1300:1 (typ.) | 1300:1 (typ.) | 1600:1 (typ.) | |
Response | 6ms (typ.) | 6ms (typ.) | 8ms (typ.) | 8ms (typ.) | |
Pixel | 0.315x0.315mm | 0.496x0.372mm | 0.429 x 0.429 mm | 0.4935 x 0.4935mm | |
Visual Angle | 178(H) / 178 (V) | 178(H) / 178 (V) | 178(H) / 178 (V) | 178(H) / 178 (V) | |
Color | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | |
Saturation | 65% | 72% | 72% | 72% | |
Life | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (typ.) | 50,000 hrs (min.) | |
- | Lound Speaker | 15Wx2 | 15Wx2 | 15Wx2 | 15Wx2 |
Android Solutions | Andriod 8.0 OS | Cortex ARM A73+A53, Quad Core 1.5GHz, GPU: MaliG51, 2GB/3GB DDR3 16GB flash Nand, andriod 8..0 OS | |||
HDMI-IN X2, VGA IN x1, LAN x2, Android USB x2, Public USB x2, Touch-USB x2, PC-Audio, RS232 IN x1, S/PDIF OUTx1, Audio OUTx1, HDMI-IN x3, OPS Slot x1 | |||||
Other Function | supports High Definition display, true color OSD, humanized operation interface | ||||
Touch Screen | Technology | Infrared multi touch- 20points, supports touch by any opaque object (such as finger or whiteboard pen) | |||
Glass | 4mm tempered glass,transparency rate>88%,resolution: 32768×32768,against light interface | ||||
Tec Parameter | response time: 15ms, accuracy<2mm; power by USB port, Voltage: DC 5V+/ -6%, Power: 0.9W | ||||
Comptiable OS | Multi point touch (6-10points); Windows 7/8 /10 | ||||
Built-in PC (option) | CPU | Intel i3 / I5 / I7 CPU 1155-pin; Integrated HD Graphics; built-in HD audio 6(Realtek ALC661) | |||
Memory | DDR3 1333Mhz 4G/8G option | ||||
HDD | SATA 500GB /1TB option; or 128GB/256GB SSD | ||||
Wi-Fi | Wi-Fi with Antenna, 802.11 b/g/n | ||||
PC Ports | HDMI-compatible×1,VGA×1,USB×4,RJ45×1,PCAUDIO×1, MIC×1, DC19V×1 | ||||
Power Consume | Max | <140W | <140W | <170W | <400W |
Stand-by | <=0.5W | <=0.5W | <=0.5W | <=0.5W | |
Environment | Working | Temperature: 0 ~ 40 degree, Humidity: 20% ~ 80% non-condensing | |||
Storage | Temperature: -10 ~ 60 degree, Humidity: 10% ~ 90% non-condensing | ||||
Out-looking | Material | Front case-metal; backside: plastic, color: black | |||
VESA Mount | 400x400(4-M8) | 400x400(4-M8) | 400x400(4-M8) | 400x400(4-M8) | |
Dimension | Product(mm) | 1299.9x103.5x810.8 | 1299.9x103.5x810.8 | 1518.3x113.8x934.3 | 1744.61x110.7x1063.16 |
Package | 1420x245x910 | 1420x245x910 | 1660x245x1045 | 1880x280x1160 | |
N/G Weight | 37 Kg / 46 Kg | 37 Kg / 46 Kg | 43.5Kg / 55Kg | 59Kg /78Kg | |
Quality Compliance | ISO14000, ISO9000, CCC, CE, FCC, ROHS | ||||
Accessory | Remote Control x1, Power Cable x1, Touch Penxx2, Certificate x1, User Guide x1, Warranty Card x1 |
Size 86", 98" option for Interactive Smart Whiteboard KN Series.
Small sizes: 32" 43". 50", 55" commercial display also offer
More detials please kindly talk with ITATOUCH salesman. we always here and exprect to discuss it more with you, thank you!
|
版权所有 © 2018 深圳市艾特尔互动科技有限公司 |粤ICP备2021018363号-1