the wall mounted Advertising display applied to factory production lines for the process instruction.
The color and out-looking can be customized.
White/black, green ... etc.
A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
| Display Size | 21.5" | 32" | 43" | 50" | 55" | 65" | |
| Product Dimension | 552*342.9*47.2 | 786*480.6*62.8 | 1022*615*62.8 | 1128*651.2*71.1 | 1306*777*63.8 | to be advised | |
| Active area | 476.64*268. | 727.4*429 | 960.4*560.4 | 102008*575 | 1209.6*681 | 1428.48x803.52mm | |
| Resolution | 1920*1080 | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| Display Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Contrast Ratio | 1000:1 | 1400:1 | 1400:1 | 3000:1 | 4000:1 | 4000:1 | |
| Brightness | 300cd/m² | 360 cd/m² | 360 cd/m² | 380 cd/m² | 380cd/m² | 350 cd/㎡ | |
| Response time | 5 ms | 6ms | 6ms | 6.5ms | 5.5ms | 6.5ms | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Viewing angle | 178° | 178° | 178° | 178° | 178° | 178°(H) / 178°(V) | |
| Stereo speaker | 5W,8Ω | 10W, 8Ω | 10W,8Ω | 10W, 8Ω | 10W,8Ω | 10W,8Ω | |
| Android LAN Work Solutions | |||||||
| mainboard | Cortex A20, Dual-core 1.2GHz CPU, 1GB DDR3, 8GB Flash Nand, Android OS 4.2.2 | ||||||
| Internet | RJ45, 1*10/100M Ethernet ; Wi-Fi, 802.11 1x1 BGN+BT | ||||||
| Input | USB2.0*2, TF*1, RJ45*1, DC12V*1 | ||||||
| Output | HDMI*1, MINI AV*1 | ||||||
| Features | Support all the usual audio formats | ||||||
| Support music library, tag search, online streaming media | |||||||
| Video | 3D 1080P; Video Decode AVI(h.264,DIVX,XVID,RM,RMVB,MKV,WMV,MOV,MP4,MPEG | ||||||
| Flash | Support Adobe Flash V11.1 or Later | ||||||
| Picture | Support JPEG, GIF, PNG, BMP files; Picture rotating, zooming out, support painting,(Gallery) | ||||||
| others | Google Brower, Google APP, Market/APP Store download APK and games Google Map, Email | ||||||
| Calculator, Calendar, files manager; Office documents (TXT, PDF, Office Doc/Xls/PPT editor) | |||||||
| Support flash subtitle, Log management, time on/off, | |||||||
| Normal LAN built-in PC Solutions | |||||||
| Mainboard | Sigma 8635 mainboard ( LAN system); X86 mainboard ( built-in PC) | ||||||
| Memory | SD card - 4GB option (can be expanded to 32GB) | ||||||
| Network | IEEE802.3 10/100M Ethernet LAN | ||||||
| Input | USB2.0*1; RJ45*1 | ||||||
| Option | CF *1; SD *1 | ||||||
| Audio | Support full format file(1080P) | ||||||
| Video | support MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,MOV,WMV,RM,RMVB | ||||||
| picture | Support JPEG,GIF,PNG,BMP files | ||||||
| others | Security design; multi-display modes; | ||||||
| Support flash subtitle, Log management, time on/off, display instant messaging | |||||||
| Built-in PC (option) | |||||||
| PC | Intel J1900/ I3 /I5 CPU, 4G memory, 500G HDD Wi-Fi with Antenna (option) | ||||||
| Interfaces | Interfaces: USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 | ||||||
| Touch Screen Option | |||||||
| Touch Screen | Optional, Infrared multi touchpoints, Finger touch, gloved hand, or any opaque objects | ||||||
| Case | Metal backside case, Aluminum Frame, 4mm Tempered Glass | ||||||
| Work environment | Temperature: 0℃~40℃: Humidity:10%~90% | ||||||
| Power | AC 100-240V 50/60HZ; Stand by ≤1W | ||||||
| ≤40W | ≤60W | ≤100W | ≤130W | ≤130W | |||
| Quality appliance | CE, FCC, ROHS | ||||||
| Accessories | CD, remote control, cables, user instruction | ||||||
The wall-mounted indoor display production lines: 15.6", 19”, 21.5“, 24”, 27“, 32”, 43“...