A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Production Lines for Digital Signage Display
In this vidio, we show you one of the most important session of our manufacturing process----the testing link, which represents our commitment of the quality-driven development.
As the video shows, around 300 pieces 43'' Digital Display Totem are under baking---keep powering on for 24 hours to test potential problems, and technicians and workers are checking one by one.
* 1080P Full HD Display
* Support Remote Control by LAN connections
* Support flash subtitle, Log management, time on/off
* Multi-display modes; Horizontal, Vertical, Full and Split displaying
* Security Design, industrial mainboard, and tempered glass
Options:
1. Configuration : Card Reader, Android LAN or Built-in PC
2. Touch Screen Technology: IR or Capacitive Multi-touch Technology
3. Remote Control Management System : edit /publish the documents/ pictures / video by internet server.
* Support media files in different formats
Support Video/Audio, Picture, Word displaying, VIdeo Fomats:WWV, AVI, TS, MP4...etc, Picture formats:BMP, JPEG, PNG, GIF
Display Size | 18.5" | 21.5" | 32" | 42" | 50" | 55" | |
Product Dimension | 485.4*306*47.2 | 552*342.9*47.2 | 786*480.6*62.8 | 1022*615*62.8 | 1128*651.2*71.1 | 1306*777*63.8 | |
Active area | 406.8*230.4 | 476.64*268. | 727.4*429 | 960.4*560.4 | 102008*575 | 1209.6*681 | |
Resolution | 1366*768 | 1920*1080 | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 | |
Display Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Contrast Ratio | 1000:01:00 | 1000:01:00 | 1400:01:00 | 1400:01:00 | 3000:01:00 | 4000:01:00 | |
Brightness | 250 cd/m² | 300cd/m² | 360 cd/m² | 360 cd/m² | 380 cd/m² | 380cd/m² | |
Response time | 5 ms | 5 ms | 6ms | 6ms | 6.5ms | 5.5ms | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Viewing angle | 178° | 178° | 178° | 178° | 178° | 178° | |
Stereo speaker | 5W, 8Ω | 5W,8Ω | 10W, 8Ω | 10W,8Ω | 10W, 8Ω | 10W,8Ω | |
Android LAN Work Solutions | |||||||
mainboard | Cortex A7 1.2G, four-core; 1GB memory, Android OS 4.2.2 | ||||||
Nand Flash | eMMC 4.5, 4GB~64GB/Nand ;support 2.5" SATA HD (option) | ||||||
Internet | RJ45, 1*10/100M Ethernet ; Wi-Fi, 802.11 1x1 BGN+BT | ||||||
Interface | Input | USB2.0*2, TF*1, RJ45*1, DC12V*1 | |||||
Output | HDMI*1, MINI AV*1 | ||||||
Features | Audio | Support all the usual audio formats | |||||
Support music library, tag search, online streaming media | |||||||
Video | 3D 1080P; Video Decode AVI(h.264,DIVX,XVID,RM,RMVB,MKV,WMV,MOV,MP4,MPEG | ||||||
Flash | Support Adobe Flash V11.1 or Later | ||||||
Picture | Support JPEG,GIF,PNG,BMP files; Picture rotating, zooming out, support painting,(Gallery) | ||||||
others | Google Brower, Google APP, Market/APP Store download APK and games Google Map, Email | ||||||
Calculator, Calendar, files manager; Office documents (TXT,PDF, Office Doc/Xls/PPT editor) | |||||||
Support flash subtitle, Log management, time on/off, | |||||||
Normal LAN built-in PC Solutions | |||||||
Mainboard | Sigma 8635 mainboard ( LAN system) ; X86 mainboard ( built-in PC) | ||||||
Memory | SD card - 4GB option (can be expanded to 32GB) | ||||||
Local area network | IEEE802.3 10/100M Ethernet LAN | ||||||
Interface | Input | USB2.0*1; RJ45*1 | |||||
Option | CF *1; SD *1 | ||||||
Apply-ing features | Audio | Support full format file(1080P) | |||||
Video | support MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,MOV,WMV,RM,RMVB | ||||||
picture | Support JPEG,GIF,PNG,BMP files | ||||||
others | Security design; multi-display modes; | ||||||
Support flash subtitle, Log management, time on/off, display instand messaging | |||||||
Built-in PC (option) | Intel I3 /I5 CPU, 4G memory, 500G HDD ( USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 ) Wi-Fi with Antenna (option) | ||||||
Remote Control Management System & Touch Screen Option | |||||||
Remote Control Software | Multimedia information publishing system by remote control via local area network | ||||||
Equipment: PC server + dongle + authorize permit for each terminal | |||||||
Touch Screen | Optional, Infrared 2point, Finger touch, gloved hand, or any opaque objects | ||||||
Other Features | |||||||
Case | Metal backside case, Aluminum Frame, 4mm Tempered Glass | ||||||
Work environment | Temperature: 0℃~40℃: Humidity:10%~90% | ||||||
Power | Voltage | AC 100-240V 50/60HZ; Stand by ≤1W | |||||
Consume | ≤30W | ≤40W | ≤60W | ≤100W | ≤130W | ≤130W | |
Quality appliance | CE, FCC, ROHS | ||||||
Accessories | CD, remote control, cables, user instruction |
The package will be settled by wooden case or pallet to ensure the shipment safety, ITATOUCH will keep communicate with our clients to arrange all, including Air (by express or airport) and Ocean shipment
Container loading - the package with pallet and plastic flim to prevent damage and water.
Workers are setting packing belts to avoid shocking damage during shipment.
Air shipment for small order quantity - settle wooden case or pallet with packing belts to ensure safety.
Q: Which accessories would be included for the package of this interactive touch display?
R: the package accessories as below,
Q: What is the Lead-time?
R: Leadtime: within 10days for 1~10pcs. around 10~20days for 20~100pcs.
Q: How long is the warranty period?
R: Usually one year. Three yesrs for some special occasion, except the sceen panel (since the factory of screen panel only offers us one year warranty service). we could talk case by case
Q: How to order it?
R: Please send your inquiry, or call us. The process please refer to the OEM / ODM service page.
Q: Does it include remote control managment software ?
R: We offer the programme with the basic features, such as: flash player, divided screen, subtitle, log managment, time on/off ... etc.