ITA TOUCH - Smart Interactive Solutions Manufacturer
| Quantity(Pieces) | 1 - 10 | 11 - 200 | >200 |
| Est. Time(days) | 15 | 35 | To be negotiated |
Display Size | 32" | 43" | 49" | 55" | 65" |
Product Dimension | 779*475*61.6 | 1010*603*75.8 | 1150.5*682*77.2 | 1289*760*81.6 | 1508*883*85.6 |
Active area | 696*392 | 943.2.4*531 | 1077*607.5 | 1209*680 | 1427.08*805.32 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 1400:1 | 1400:1 | 3000:1 | 4000:1 | 4000:1 |
Brightness | 360 cd/m² | 360 cd/m² | 380 cd/m² | 380cd/m² | 350 cd/㎡ |
Response time | 6ms | 6ms | 6.5ms | 5.5ms | 6.5ms |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing angle | 178° | 178° | 178° | 178° | 178°(H) / 178°(V) |
Stereo speaker | 10W, 8Ω | 10W,8Ω | 10W, 8Ω | 10W,8Ω | 10W,8Ω |
Android Solutions | Rk3368 eight core 64 bit cortex-a53, up to 1.5g in frequency, 2G in memory and 8g in flash memory | ||||
Interfaces: HDMI-compatible×1,VGA×1,USB2.0×2,RJ45×1,AUDIO×1,WIFI×1 | |||||
PC Solutions Option | Chipset InterlHM76/ H81/H110, Intel J1900/ I3 /I5 CPU, 4G memory, 120G SSD, Wi-Fi Interfaces: USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 | ||||
Multi Touch Technology | Infrared multi touch screen panel , support 6point - 10point touch; finger or any objects touch | ||||
Tempered glass, 4mm, Transparency rate>95%; 32768(W) × 32768(D) ; | |||||
Response speed: 5ms; Typical accuracy<1.5mm;Cursor Speed:180 d/s around; | |||||
No drift, drive-free,waterproof,anti-dust;finger/object multi-touch, intelligence gesture recongize etc | |||||
Support Windows 7/ Windows 8 / Windows 10 | |||||
Shell | Color and shape to be customized - the default : Aluminum frame, metal case backside.4mm Tempered Glass | ||||
Work environment | Temperature: working 0℃~40℃, Storage: -20℃~55℃ ; Humidity: 10%~90% RH Non-Condensing, Storage: 20%~80% RH Non-Condensing | ||||
The day longest time : 7/24 (days/hours) | |||||
Power | AC 100-240V 50/60HZ; Stand by ≤1W | ||||
≤60W | ≤100W | ≤130W | ≤130W | ≤150W | |
Quality appliance | CE, FCC, ROHS, ISO9001, ISO14000 | ||||
Accessories | wall mounted, Power Cable, User Manual | ||||
ITA TOUCH operates a 20,000+ sqm smart manufacturing facility in Shenzhen, equipped with dedicated production lines for interactive displays and digital signage.
We welcome factory visits, online inspections, and OEM audits.
info@itatouch.com |
+ 86 13582949978