A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Screen panel | |||||
Panel size | 32inch | 43inch | 50inch | 55inch | 65inch |
Screen panel | TFT screen panel, LED backlight | ||||
Display (mm)(H/V) | 697.69 *392.3 | 941.2 x527.4 | 1095.1x615.5 | 1209.6x680.4 | 1538.8*865.6 |
Display Rate | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Max resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Display color | 8 bit | 10 bit | 10 bit | 10 bit | 10 bit |
Brightness (nits) | 320cd/㎡ | 320cd/㎡ | 320cd/㎡ | 350cd/㎡ | 470cd/㎡ |
Contrast | 1400:1 | 4000:1 | 4000:1 | 4000:1 | 1400:1 |
Visual angle | ±178° | ±178° | ±176° | ±176° | ±176° |
Response time | 8ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Speaker | MAX power: 15W*2 | ||||
Mainboard | |||||
TV System | PAL, NTSC/SECAM (Optional) | ||||
Input: RFx1,Y Pb Pr *1; CVBS*2; CVBS Audio L/R *2; PC Audio*1; VGA*1; Media USB2.0*1; HDMI*1; HDMI built-in *1 | |||||
Output: Earphone*1; AV*1; HDMI*1; HDMI built-in *1; PC USB*2 | |||||
Buttons on side frame:POW、IN、MENU、VOL+、VOL-、CH+、CH-、PC | |||||
Input on side frame: USB2.0 *2 | |||||
OPS COMPUTER | |||||
CPU | Intel Core i7/i5/i3 processor, intel H81 chipset | ||||
Memory | DDR3 1600Mhz 4G/8G option | ||||
SSD | 120G SSD (240G SSD or 500G HDD option) | ||||
Wi-Fi | Optional, Wi-Fi with Antenna, 802.11 b/g/n | ||||
PC Ports | HDMI*1, RS232*1, LAN*1, USB3.0*2, USB2.0*4, WIFI with antenna | ||||
Touch Technology | |||||
Multi Touch | Infrared technology, support 10point ~32point touch; finger or any objects touch | ||||
Glass | Tempered glass, 4mm, Transparency rate>95%; 32768(W) × 32768(D) ; | ||||
Resolution | Response speed: 5ms; Typical accuracy<1.5mm;Cursor Speed:180 d/s around; | ||||
Features | No drift, drive-free, waterproof, anti-dust; finger/object multi-touch, intelligence gesture recognizes etc | ||||
OS | Support Windows 7/ Windows 8 | ||||
Whiteboard Software | Option, widely used to education, conference, military etc; multi-functions and multi-languages; compatible with Windows OS | ||||
Power supply | |||||
Power supply | AC100~240V 50 /60 HZ; Consumption: Standby<1W | ||||
Consumption | ≦60W | ≦80W | ≦100W | ≦120W | ≦250W |
Environments | Working: 0°C to 40°C ;Storage:-20°C to 55°C; Humidity:20%-80% RH at 40°C, non-condensing | ||||
Physical Features | |||||
Case | Black color/ Aluminum alloy/ metal case | ||||
Dimension | 795.4*490*116 | 1018.4*606.5*72.8 | 1174.9*697.3*73.27 | 1287.9*761.4*73.2 | |
Package (mm) | 890*575*210 | 1150*730*225 | 1325*835*235 | 1495*925*235 | |
N/W & G/W (kg) | 23 & 28kg | 29 & 36kg | 30 & 38kg | 54 & 65kg | 79 & 94kg |
Accessories | ISO9001, CCC, CE, FCC | ||||
User Guide, Warranty card, Remote Control, USB Cable 3m; Power Cable 1.5m; Touch Pens /2pcs, |