Interfaces: PUBLIC-USB*2, TOUCH-USB*1, HDMI*1 Speaker: 2*15W
Buttons: Indicator light, Power, Home, Redo, Setting, Vol-, Vol+ Silver /Black Decorative Line Option
A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Model# | HT-55D NT Series | HT-65D NT Series | HT-75D NT Series | HT-86D NT Series | ||||
Sceen Panel | D-LED | D-LED | D-LED | D-LED | ||||
View Area | 1209.6x680.4 | 1428.48x803.52 | 1649.66 x 927.94 | 1860.48 ×1046.52 | ||||
Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 (pixels) | 3840 x 2160 | ||||
Brightness | 350cd/m² nits (typ.) | 450cd/m² nits (typ.) | 450cd/m² (typ.) | 400 cd/m2 nits (typ.) | ||||
Contrast | 1300:1 (typ.) | 1300:1 (typ.) | 1200:1 (typ.) | 1200:1 (typ.) | ||||
Response | 6ms (typ.) | 6ms (typ.) | 8ms (typ.) | 8ms (typ.) | ||||
Pixel | 0.315x0.315mm | 0.496x0.372mm | 0.429 x 0.429 mm | 0.4935 x 0.4935mm | ||||
Visual Angle | 178 °(H) / 178 °(V) | 178 °(H) / 178 °(V) | 178 °(H) / 178 °(V) | 178 °(H) / 178 °(V) | ||||
Color | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | ||||
Saturation | 0.68 | 0.72 | 0.72 | 0.72 | ||||
Life | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (typ.) | 50,000 hrs (min.) | ||||
Lound Speaker | 15W*2 | 15W*2 | 15W*2 | 15W*2 | ||||
Android Solutions | ||||||||
Android | Andriod 8.0 OS | Andriod 8.0 OS | Andriod 8.0 OS | Andriod 8.0 OS | ||||
CPU | Cortex ARM A73+A53, Quad Core 1.5GHz, GPU: MaliG51 | |||||||
RAM | 3GB | 3GB | 3GB | 3GB | ||||
Storage | 16GB | 16GB | 16GB | 16GB | ||||
Input | HDMI *2, DP*1, VGA*1, AV*1, YPBPR*1, LAN*2, USB*2, TOUCH-USB*1, PC-AUDIO*1, RS232*1. OPS Slot*1 | |||||||
Output | SPDIF OUTx1, AUDIO OUTx1, HDMI OUT*1, AV OUT*1 | |||||||
Front | PUBLIC-USB*2, TOUCH-USB*1, HDMI*1 | |||||||
Buttons | Indicator light, Power, Home, Redo, Setting, Vol-, Vol+ | |||||||
Touch Technology | ||||||||
Sensor Type | Infrared 20-touching point | |||||||
Surface | 4mm Toughened Glass, Anti-glared | |||||||
Resolution | 32768*32768 | |||||||
Touch Accuracy | middle, 90% area +/-1mm | |||||||
Response Time | <=10ms | |||||||
Minimum Touch Object | Single touch ≥1.6mm, Multiple touch ≥3mm | |||||||
Connect Type | USB2.0 Full Speedoard pen) | |||||||
Voltage | DC+5V±5% | |||||||
Power Consumption | ≤2W | |||||||
Compatibl OS | Multi-touch points for Windows 10/8/7,Android, Single touch point for Windows XP,Linux,Mac OS | |||||||
Apps for Andriod | ||||||||
Whiteboard App | Annotation, Editing, screenshots, voting, record, lock, calculator, countdown, clear | |||||||
Mirror Screens | Option | Option | Option | Option | ||||
Google App | Compatiable | Compatiable | Compatiable | Compatiable | ||||
Power Consumption | ||||||||
Power supply | AC 100 V ~ 240 V, 50/60 Hz | |||||||
Max Comsumption | <140W | <220W | <400W | <440W | ||||
Stand-by | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ||||
Applicaton Environments | ||||||||
Working | Temperature: 0℃~40℃ | |||||||
Humidity: 20% ~ 80% RH Non-Condensing.) | ||||||||
Storage | Temperature: - 10℃~60℃ | |||||||
Humidity: 10% ~ 80% RH Non-Condensing | ||||||||
The longest working time | 18 Hours×7 days | |||||||
Products Constructure | ||||||||
Shell Case | Aluminum Frame, Metal backshell | |||||||
Color | Black | Black | Black | Black | ||||
VESA Mount | 400*400(4-M8) | 600*400(4-M8) | 400*400(4-M8) | 400*400(4-M8) | ||||
Product Dimension (mm) | 1298.4x93.6x789.1 | 1512x89.15x927 | 1741..7x103.4x1060.2 | 1995.2x111.9x1206.3 | ||||
Package Dimension | 1420x245x910 | 1660x245x1045 | 1880x280x1160 | 2140x280x1340 | ||||
N/G Weight | 37 Kg / 46 Kg | 43.5Kg / 55Kg | 59Kg/ 78Kg | 81 / 102Kg | ||||
Accessory | 1*Remote Control | 1*Remote Control | 1*Remote Control | 1*Remote Control | ||||
2*Magnetic Touch Pens | 2*Magnetic Touch Pen | 2*Magnetic Touch Pen | 2*Magnetic Touch Pen | |||||
1*3m Power Cable | 1*3m Power Cable | 1*3m Power Cable | 1*3m Power Cable | |||||
1*3m USB cable | 1*3m USB cable | 1*3m USB cable | 1*3m USB cable | |||||
1*Wall Mounted | 1*Wall Mounted | 1*Wall Mounted | 1*Wall Mounted | |||||
Quality Compliance | CE, FCC, ROHS, ISO9001 |
Related Products