A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
ITA TOUCH Products Series: 4K Interactive Flat Panel, Interactive Whiteboard, AI Interactive Blackboard, Nano blackboard, Mini OPS PC, Document Visualizer, TV Stand Carts, IR Frame, All in one PC, LCD Advertising Display, Indoor Digital Signage, Outdoor Display, Interactive Table for Kids, smart podium
OEM |ODM | One-Stop Solutions
Direct Factory Prices
New Generation Digital Interactive Lectern Best High-end Meeting Solution
In this era of efficiency and creativity, we present our innovative interactive smart lectern. More than just a professional assistant, it serves as an inspiration wellspring for endless ideas. Featuring a 19-inch HD capacitive touchscreen and a 23.8-inch (4K) electromagnetic writing pad, it delivers an unparalleled interactive experience.
Product Specification
The New Generation Digital Interactive Lectern is used for meeting or art teaching education, school use.
The New Generation Digital Interactive Lectern is innovative manufactured using the principles of ergonomics,It is a highly integrated product that integrates the podium with computers,power systems,speaker systems,and other products...
These versatile devices cater to the needs of modern, technology-driven environments, promoting collaboration and effective communication in various professional and educational contexts
Specification
| 19-inch Bar Screen | |||
| Display area | 476.64(H)*89.37(V) | ||
| Resolution ratio | 1920(H)*360(V) | ||
| Pixel Spacing | 0.24825 (H)0.24825(V) | ||
| Colour gamut | 72%NTSC(CIE1973) | ||
| Display color | 16.7M | ||
| Contrast ratio | 1200:1(typ) | ||
| Vision | 178(89/89)/178(89/89)(TyP) | ||
| Brightness | 250±30 cd/m | ||
| Response time | 30ms(typ) | ||
| Life length | 15000 H(MIN) | ||
| Capacitive Touch Screen For 19-inch Bar Screen | |||
| Capacitor type | Projective capacitive screen | ||
| Size | 19 inches | ||
| Support touchpoints | Multiple sport |
||
| Light transmit-tance | ≥86% | ||
| Surface hardness | 6H(500g) | ||
| Working voltage | 5V | ||
| Interface | USB | ||
| Response time | First touch: 30ms; continuous touch: 10ms | ||
| Support operating system | Windows 7 or later | ||
| 23.8-inch Screen | |||
| Display area | 525.888(H)x295.812(V) | ||
| Glass type | AG+AF | ||
| Physical resolution | 3840(RGB)x2160 UHD | ||
| Pixel Spacing | 0.13695 (H)x0.13695(V) | ||
| Colour gamut | 72%NTSC(CIE1973) | ||
| Display color | 1.07B | ||
| Contrast ratio | 1300:1(Typ) | ||
| Brightess | 300±30 cd/m ²(Typ,) | ||
| Response time | 14 (Typ.) (G to G) ms | ||
| Life length | 15000H(MIN) | ||
| Electromagnetic Technology For 23.8-inch | |||
| Interaction type | Electromagnetic handwriting technology | ||
| Handwriting resolution | 5080LPl (lines per inch) | ||
| Pen type | Passive pen | ||
| Pen pressure | Pressure sensor 8192 | ||
| Support touchpoints | 1 point | ||
| Track speed | 266 pps (points per second) | ||
| Definition | Center +0.5mm,edge ±1mm | ||
| Induction height | 5-10mm (above the glass surface) | ||
| Maximum sensing angle | 45*(angle with the display's normal) | ||
| Operating system support | |||
| Response time | First touch: 30ms; continuous touch: 5ms | ||
| Capacitive Touch Screen For 23.8-inch Screen | |||
| Capacitor type | Projective capacitive screen | ||
| Support touchpoints | 0.416666667 | ||
| Sensor channel count | RX:60 TX:34 | ||
| Light transmit- tance | >86% | ||
| Surface hardness | 6H (plus 500G force) | ||
| Working voltage | 5V | ||
| Interface | USB | ||
| Response time | First touch: 30ms; continuous touch: 10ms | ||
| Supporting operating system | windows 7 or later | ||
| Electrical and Physics | |||
| Adapter | Input 100-240VAC, 50/60Hz, output 19V7A | ||
| DC socket | 5.5*2.1*10mm | ||
| Operating temperature and humidity | 0-40℃ 20-80%RH | ||
| Storage temperature and humidity |
-20-60℃℃C.10-90%RH
|
||
| Display size | 600(L)*498.61(W)*163.01(H) | ||
| Display weight | 17kg | ||
| Interface | |||
| Front-endinter- face | Reset switch*1,HDMI IN*1,Type-C IN*1,USB 3.0 OUT*2microphone jack*1, buttons {microphone (on/off, wolume up/down)} | ||
| Side interface | 23.8 Main screen OSD four-way keys, 19-inch secondary screen OSDfour-way keys | ||
| Rear lO interface | HDMI IN*1, DP IN*1, USB-C*1, HDMI OUT (MAIN)*1, USB OUT 3.0*2LINE OUT*1, LINE IN*1, SPEAKER (L&R)*1, RELAY SWITCH*1, DC IN(19V7A)*1,HDMIIN (SUB)*1 | ||
| Pressure-sensitive Pen | |||
| Model | NPA-01 | ||
| Size |
146mm*12 |
||
| weight |
11g |
||
| Color |
Black |
||
| Shortcut Key |
2 | ||
| Touch sensitivity level | 8192 Levels | ||
| Elevating System & Lectern |
|||
| Control method |
Electric control |
||
| Zoom range |
755-1155mm |
||
| Elevator button |
Up*1 Down*1 Memory Button*3 |
||
| Elevating desk extension port |
HDM*1 USB*1 Rj45 port*1 3.5mm audio jack*1 |
||
| Other Settings |
Keyboard tray*1,Document camera tray*1(MINI OPS PC interface board optional) | ||
| Caster |
2-inch quantity *4 |
||
| Podium Size |
819.5*550.74*927.51mm |
||
| Net weight of the whole machine |
==70kg (including screen weight) |
||
| Packing dimension |
730*580*1070mm |
||
FAQ
Related Products