A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
The indoor digital advertising display widely use for Restaurant, Hotel, Airport, Gas, Railway and Bus Station, Shopping Store, Supermarket for Advertisement Information Playing and Inquiries .. etc.
Display Size | 21.5" | 32" | 43" | 49" | 55" |
Product Dimension | 524.9*320.9*47.1 | 779*475*61.6 | 1010*603*75.8 | 1150.5*682*77.2 | 1289*760*81.6 |
Active area | 476.8*268,3. | 696*392 | 943.2.4*531 | 1077*607.5 | 1209*680 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 1000:1 | 1400:1 | 1400:1 | 3000:1 | 4000:1 |
Brightness | 300cd/m² | 360 cd/m² | 360 cd/m² | 380 cd/m² | 380cd/m² |
Response time | 5 ms | 6ms | 6ms | 6.5ms | 5.5ms |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing angle | 178° | 178° | 178° | 178° | 178° |
Stereo speaker | 5W,8Ω | 10W, 8Ω | 10W,8Ω | 10W, 8Ω | 10W,8Ω |
Android Solutions | Cortex A20, Dual-core 1.2GHz CPU, 1GB DDR3, 8GB Flash Nand, Android OS 4.2.2, RJ45, 1*10/100M Ethernet ; Wi-Fi, 802.11 1x1 BGN+BT | ||||
HDMI×1,VGA×1,USB2.0×2,RJ45×1,AUDIO×1,WIFI×1 | |||||
PC Solutions Option | X86 mainboard (PC built-in), Interfaces: USB2.0*1; RJ45*1, Option: SD*1 | ||||
PC option: Chipset InterlHM76/ H81/H110, Intel J1900/ I3 /I5 CPU, 4G memory, 120G SSD, Wi-Fi Interfaces: USB*4;HDMI*1, DVI*1, VGA*1, RJ45*1,RS232*1, MIC*1 | |||||
Touchscreen Option | Optional, Infrared / projected capacitive multi touch points, Finger touch, gloved hand, or any opaque objects | ||||
Shell | Color and shape to be customized - the default : Aluminum frame, metal case backside.4mm Tempered Glass |
Related Products