A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Product Description
Enhance classroom collaboration with the Best Interactive Whiteboard 82", 85", 88", 96", 102", 106" ... featuring a user-friendly interactive electronic whiteboard for engaging lessons. This Smart Board OEM boasts high quality at a competitive price, making it an ideal choice for school classrooms. Upgrade your teaching experience with this sleek and innovative interactive digital board display
Product Details
The Smart Boards OEM is a top-of-the-line interactive screen display designed for school classrooms. With its high-quality interactive screen, it provides an engaging and interactive learning experience for students. Additionally, it comes at a great price, making it a cost-effective solution for schools looking to enhance their learning environment.
High-quality Interactive Whiteboard
Experience clear and crisp images on the Best Interactive Whiteboard 96, enhancing the overall learning experience in the classroom.
IInfrared finger touch, whiteboard software has lot of the teaching tools, and it can driectly draw image and text into the whiteboard from the website.
The materials of the panel board for interactive digital whiteboard electronic boards
Engaging Interaction
The interactive screen display promotes active participation and engagement among students, making lessons more stimulating and interactive.
alunimum frame, color to be sliver or black
USB cable to connect with PC to work
Affordable Pricing
With a good price point, this smart board OEM is a cost-effective solution for schools looking to upgrade their teaching methods without breaking the bank.
Product Characteristics
This Smart Board OEM model is the best interactive whiteboard with a 96" display, perfect for school classrooms. With an impressive interactive screen display, this product allows for seamless collaboration and engaging lessons. Its good price makes it a cost-effective choice for schools looking to enhance their teaching experience.
Application
This smart board is perfect for school classrooms, offering a high-quality interactive screen display for engaging lessons. Students can interact with the content on the interactive screen, making learning more enjoyable and interactive. With its excellent price and OEM quality, this interactive screen is a smart choice for educational settings.
FAQ
Specification:
Product Size | 83" | 86" | 96" | 106" | 120" | |
Product Ratio | 4:3 | 4:3 | 16:10 | 16:10 | 16:10 | |
Product Dimension (mm) | 1711.4*1232.4*22.2 | 1775.4*1280.4*22.2 | 2088.4*1269.4*22.2 | 2289.4*1394.6*22.2 | 2656*1493*22.2 | |
Touch Size (mm) | 1674.8*1195.8 | 1738.8*1243.8 | 2051.8*1232.8 | 2252.8*1358 | 2656*1457 | |
Projection Size(mm) | 1594.8*1195.8 | 1658.8*1243.8 | 1971.8*1232.8 | 2172.8*1359 | 2619*1551 | |
Shortcuts Both Sides | 22pcs | 22pcs | 22pcs | 22pcs | 22pcs | |
Frame Width | 9mm | 9mm | 9mm | 9mm | 9mm | |
Aluminum Frame Color | Sliver / Black Option | Sliver / Black Option | Sliver / Black Option | Sliver / Black Option | Sliver / Black Option | |
Surface of The Board |
Nano-film surface (Stanadard) Option: Strong Ceramic Durable Surface, water pen writing, dry erase, anti-scratch, low glared |
|||||
Backside of The Board | cold-formed with continuous hot-dip galvanized low carbon steel strip, metal galvanized sheet, high anti-electromagnetic environment interference | |||||
Touch Technology Parameter | ||||||
Touch Technology | Infrared Multi Touch | Infrared Multi Touch | Infrared Multi Touch | Infrared Multi Touch | Infrared Multi Touch | |
Touch Point | 10points | 10points | 10points | 10points | 10points | |
Touch Activation Force | No pressure required | No pressure required | No pressure required | No pressure required | No pressure required | |
Luminous Transmission | >92% | >92% | >92% | >92% | >92% | |
Driver | Free | Free | Free | Free | Free | |
Touch Resolution | 32768*32768 | 32768*32768 | 32768*32768 | 32768*32768 | 32768*32768 | |
Touch Response Time | Multi touch | 10-15ms | 10-15ms | 10-15ms | 10-15ms | 10-15ms |
Single Point | 7ms | 7ms | 7ms | 7ms | 7ms | |
MIN Recognition Point Size | 4mm*4mm | 4mm*4mm | 4mm*4mm | 4mm*4mm | 4mm*4mm | |
Interface | USB | USB | USB | USB | USB | |
Firmware Upgrade | USB Upgrade: Windows 8,Windows 7 | |||||
Support OS | Multi Touch for Windows 11, Windows10, Windows8, Windows7 Bit 32/64 ,Andriod; Single Point Touch for WindowsXP, MacOS. | |||||
Electrical Prameter | ||||||
Touch Refresh Rate | ≥80Hz | ≥80Hz | ≥80Hz | ≥80Hz | ≥80Hz | |
Communication | USB 2.0 Full Speed | USB 2.0 Full Speed | USB 2.0 Full Speed | USB 2.0 Full Speed | USB 2.0 Full Speed | |
PowerSupply Mode | USB*1 | USB*1 | USB*1 | USB*1 | USB*1 | |
Working Voltage | DC 5.0V±5% | DC 5.0V±5% | DC 5.0V±5% | DC 5.0V±5% | DC 5.0V±5% | |
Average Current | ≤200mA | ≤200mA | ≤200mA | ≤200mA | ≤200mA | |
Power Cunsumption | ≤ 1.0W | ≤ 1.0W | ≤ 1.0W | ≤ 1.0W | ≤ 1.0W | |
LED Lifetime | 60000hours | 60000hours | 60000hours | 60000hours | 60000hours | |
Fault-tolerant | Able to work if less than 10% non-consecutive sensors are damaged | |||||
Whiteboard Software | ||||||
Features | Support all kinds of the education tools, annotation, handwriting recognition, import Microsoftware Office Files; 9 kinds of pen writing; 6kinds of lines draw, screen-lock, memory function; Supports direct access to the website, and drag the pictures and texts of the website into the whiteboard software, | |||||
Software Language | English, France, Arabic, Spanish … etc | |||||
Compatiable OS | Compatible with the Latest platform of Microsoft windows OS | |||||
Driver Software | (Win 11, Win 10, Win 8, Win 7 ) – Bit (32/64); support Multilangages | |||||
Application Environment | ||||||
Humidity | Up to 90% RH from 0°C to +40°C, non-condensing | |||||
Temperature | Working | Working temperature:-10℃~50℃ | ||||
Storage | Storage temperature:-20℃~60℃ | |||||
ESD | EN 6100-4-2 2008:3 level.4KV contact discharge and 8KV air discharge | |||||
Product Package | ||||||
Packing | PCS/Carton | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Dimension | 1825*1345*145mm | 1891*1395*145mm | 2168.4*1349.4*145mm | 2415*1515*145mm | 2769.6*1606.6*145 | |
Packing Weight | Net Weight | 27kg | 29kg | 31kg | 331kg | 431kg |
Gross Weight | 34kg | 36kg | 38kg | 40kg | 50kg | |
Packing Accessories | 1* USB cable ; 1* Wall Mount Accessories; 1* Eraser 3*Markers (3 colors); Digital Manual In English | |||||
Quality Compliance | CE, FCC, ROHS Certificates |
Related Products