The color and out-looking can be customized.
White / black, green ... etc.
A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Size | 43" | ||||||||||||
Screen Panel | D-LED screen panel *2, double sides | ||||||||||||
Display Ratio | 16:9 | ||||||||||||
Resolution | 1920*1080 HD | ||||||||||||
Brightness | 1500 cd/m² | ||||||||||||
Contrast Ratio | 2000:1 | ||||||||||||
Viewing Angle | 178 ° horizontal / 178 ° vertical | ||||||||||||
Touch Screen | Nano Touch 10point *2 | ||||||||||||
Built-in Camera | 2 million pixels, wide-angle distortion free *2 | ||||||||||||
Built-in PC | Intel I3, 4GB Memory, 128GB SSD, WIFI *1 | ||||||||||||
Power on/off | Industrial levels of the switching power supply | ||||||||||||
Spearker | 2* 10W Waterproof speaker | ||||||||||||
Anti-thunder | three graded for Alternating Current; and protect the signal of LAN cable | ||||||||||||
Leakage protection | 30MA current | ||||||||||||
Timer | time on/off per day / week | ||||||||||||
Brightness Control | Automatic light sensor system | ||||||||||||
Temperature Control System | Air-cooling and heating system | ||||||||||||
Operating Temperature | -30°C to +50°C | ||||||||||||
Operating Humidity | 5% to 100% | ||||||||||||
AC 110 -240V | |||||||||||||
Max Consumption | 850W | ||||||||||||
Waterproof Enclosure | 1.5mm galvanized steel, the surface with special powder sprayed. Lifetime: 7years; Open door with waterproof construciton & outdoor rubber closure. | ||||||||||||
Protection Grade | IP65 | ||||||||||||
Glass protection | 6mm sided laminated glass, anti-glare with AR coating, high transmittance, low reflection, anti-explosion; anti 99.99% UV rays, anti 52% solar heat, transmittance: > 97% , reflectance : < 3 %; | ||||||||||||
Products Size (W*H*D) | to be advised | ||||||||||||
Gross weight | to be advised | ||||||||||||
Installation | Floor standing or customized | ||||||||||||
Protection Glass | 6mm AR safe glass |
Related Products