A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Free Android 9.0 OS 4K LED Interactive Smart Touch E Boards Display Panels Flat Panel Whiteboard Price 65 75 86
Best hot sale prices LED TV smart android board 4K UHD screens infrared multi touch flat panel whiteboard LCD Interactive white boards with OPS PC for education, school, classroom, office & conference
- UHD (2160P) 4K display, AG Glass Option
- Infrared 20points finger or any objects touch points
- Built-in Android 9.0 OS (2GB + 16GB / 4GB +32GB Option)
- Two-color pen writing - also the color of the pen tip and finger can be defined separately.
- The floating small blackboard
- Efficient Tools: Vote, Quick Upload, Screen Record, Timer, Screenshot, Camera, Touch Lock, Eye Protection, Screen Lock.
- Airplay / Mirror screens ( the Dongle for Windows /MAC OS Option )
- Whiteboard APP (scan OR code share information),
- Annotation
- Intelligence gesture reorganization
- Full Touch to control Channels switching.
- One key power on / off
- Free Whiteboard Software for Windows OS if needs.
- OPS PC option - Intel I3 , I5, I7, 4GB / 8GB RAM, 128GB/256GB SSD
LED Interactive Smart e Boards Display Panels Flat Panel Whiteboard
65 75 86 Interactive Flat Panels
Model# | HT-55D | HT-65D | HT-75D | HT-86D |
Screen Panel | ||||
Sizes | 55inch | 65inch | 75inch | 85/86inch |
Screen Panel Type | D-LED | D-LED | D-LED | D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840 x 2160 |
Brightness (type) | 350 cd | 350 cd | 400 cd | 350 cd/m2 nits (typ.) |
Contrast | 4000:01:00 | 4000:01:00 | 1200:01:00 | 1200:1 (typ.) |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm | 1860.48 ×1046.52 |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 | 0.4935 x 0.4935 |
Display Rate | 16:09 | 16:09 | 16:09 | 16:09 |
Reviewing Angle | 178° | 178° | 178° | 178° |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) |
Response time | 8ms | 6ms | 6ms | 8ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h | 50,000 hrs (min.) |
Touch Glass | 4mm tempered glass / Anti-glared glass | |||
Sound System | ||||
Speaker | 2*10W | 2*10W | 2*10W | 2*10W |
Video Input | HDMI / HDCP Version: 480i, 480p, 720p, 1080i, 1080p, 2160P; TV/PC-RGB /CVBS/Component input | |||
Audio Input | PC Audio /L/R RCA Input & Output / Earphone output | |||
Android Board & Operation System | ||||
Android OS | Android 9.0 OS | Android 9.0 OS | Android 9.0 OS | Android 9.0 OS |
Android CPU | CPU: Quad-Core A55 1.9GHz; GPU: Mali-G31 MP2 GPU 800 MHz | |||
Flash Nandi EMMC | 16G / 32G | 16G / 32G | 16G / 32G | 16G / 32G |
RAM DDR3 | 2G / 4G | 2G / 4G | 2G /4G | 2G / 4G |
Input Resolution | 1920*1080/60HZ, 3840*2160/60HZ | |||
Front Frame | 2*USB / 1* HDMI, 2*USB2.0, 1* TOUCH-USB (Option ) | |||
Input | 1*RS232, 1* RJ45, 1*PC AUDIO IN,1*VGA, 1*COAX, 1* (Mini)CVBS/AUDIO IN, 1*(Mini) YPbPr, 1* TV, 1* DP, 2* HDMI, 2*USB2.0, 1*USB3.0, 1* TF 1*WIFI (2.4G/5.0G ) , 1*OPS PC SLOT 80PIN; Bluetooth | |||
Output | 1*EARPHONE OUT, 1* (Mini) AV OUT, 1* TOUCH OUT, | |||
Front Button | POWER / POWER, MENU, VOL- , VOL+, ECO, ENTER, HOME (Option ) | |||
Infrared Touch Technology | ||||
Touch Points | Infrared 10-20 touch points, support 2, 6, 10, 20-touching for windows | |||
Touch Method | Finger or Pens, any objects | |||
Calibration | Infrared magnetical sensor | |||
Accuration | <2mm | <2mm | <2mm | <2mm |
Resolution | 4096*4096/16384*16384/32768*32768 | |||
Response time | <15ms | <15ms | <15ms | <15ms |
Continous touching | <8ms | <8ms | <8ms | <8ms |
Light Sensor | >220dot/second | >220dot/second | >220dot/second | >220dot/second |
Touch interface | USB | USB | USB | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android | |||
Touch objects | ≥Φ3mm | ≥Φ3mm | ≥Φ3mm | ≥Φ3mm |
Touch times | above 6000millions times at same point | |||
Program Under Android OS | ||||
Whiteboard App | Yes | Yes | Yes | Yes |
Mirror Screens | Option | Option | Option | Option |
Google App | Compatible | Compatible | Compatible | Compatible |
Power Supply | ||||
Power | AC(100-240)V~50/60HZ | |||
Rated current | 1.5A | 2.5A | 3A | 5A |
Environments | ||||
Temperature | Working Temperature: 0°C to 40°C ; Storage Temperature :-20°C to 55°C; | |||
Humidity | 20%-80% RH at 40°C, non-condensing | |||
Others | ||||
Shell Material | Aluminum alloy frame with Oxiation drawing treatment / metal shell of backside | |||
The shell Color | Black/Sliver bezel or Black Color | |||
Accessories | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 |
HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | |
USB A-B touch cable (1.5M) x 1 | USB A-B touch cable (1.5M) x 1 | USB A-B touch cable (1.5M) x 1 | USB A-B touch cable (1.5M) x 1 | |
Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | |
Remote control x 1 | Remote control x 1 | Remote control x 1 | Remote control x 1 | |
Package Dimension | 1385*195*870mm | 1630*210*1060mm | 1890*250*1190mm | 2140x280x1340 |
Net Weight | 39Kg±1Kg | 45Kg±1Kg | 63Kg±1Kg | 87Kg±1Kg |
Gross Weight | 49.5Kg±1.5Kg | 62.47Kg±1.5Kg | 76Kg±1.5Kg | 102Kg±1.5Kg |
Quality Compliance | CE, FCC, ROHS, ISO |
Re: Above Parameter is only for reference, please refer to the actual object.