A Professional Manufacturer of Smart Interactive Screens For More Than 10 Years
Size | 21.5" | 32" | 43" | 50" | 55" | 65" | |||||
Sceen panel | LCD LED backlight | ||||||||||
View Area | 476.64*268.11mm | 698.4x392.85mm | 914.184x529.416mm | 1073.78x604mm | 1209.6x680.4mm | 1428.48x803.52mm | |||||
Resolutions | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |||||
Contrast | 1000:1 | 3000:1 | 1200:01:00 | 4000:1 | 4000:1 | 4000:1 | |||||
Brightness | 250cd/㎡ | 320 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |||||
Response time | 8ms | 6.5ms | 8ms | 8ms | 8ms | 6.5ms | |||||
Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | |||||
Lifetime | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) | |||||
Speaker | 5W*2 | 10W*2 | 10W*2 | 10W*2 | 8Ω5W | 10W*2 | |||||
Glass | 4mm tempmered glass | ||||||||||
Technology | Capacitive 10point touch. Free driver, finger touch | ||||||||||
Mainboard | Andriod OS, RK3288, 4cores ARM-A17 CPU,1.8GHz, Mali-T764 GPU, DDR 2G, Storage : EMMC 8G, WIFI | ||||||||||
Mainboard | H61 / H81 Chipset | ||||||||||
CPU | InteCorei7/i5/i3/G2030/Celeron CPU 1150-pin | ||||||||||
RAM | DDR3 1333Mhz 4G/8 | ||||||||||
Storage | SATA500G;SSD60G/120G | ||||||||||
WiFi | yes, with antenna | ||||||||||
OS | Compatiable with WINDOWS 7/8, 10.. Etc | ||||||||||
I/O | AC*1, HDMI*1, VGA*1, USB2.0*2, USB3.0*2, RJ45*1, PC AUDIO *1, MIC*2 (some Difference per the differenct mainboard ) | ||||||||||
Button | Power on/off, Light lamp | ||||||||||
Power | AC100 V ~ 240 V, 50-60 Hz | ||||||||||
Working Power | AC100 V ~ 240 V, 50-60 Hz | ||||||||||
Consumption | ≤60W | ≤80W | ≤100W | ≤120W | ≤120W | ≤150W | |||||
Standby | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W | |||||
Temperature | Working: -20℃~60℃, Storage:-40℃~85℃ | ||||||||||
Humidity | Working: 10%~90%RH, Storage: 10%~95%RH | ||||||||||
Max working time | 18 hours /day | ||||||||||
Case | Aluminum alloy frame with paint sliver | ||||||||||
Installation | Wall mounted | ||||||||||
Products | 532.6x336.6x62.2 | 762x460x67.6mm | 1020x608x75.1mm | 1158x689x76.8mm | 1296x767x74.5mm | 1517x892x79.3mm | |||||
Packages | |||||||||||
Weight | N/W 7.2KG | N/W 18KG | N/W 20KG | N/W: 25KG | N/W: 26KG | N/W: 38KG | |||||
Accessories | Power cable, wall mounts, user manal |
Related Products